Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
MoreName | Turnover | Market cap | Price | 24h |
---|---|---|
1 BTC/EUR AED1.54M | AED8.13T | 94,913.90 +0.15% |
2 ETH/EUR AED3.15M | AED1.90T | 3,659.33 -0.45% |
3 XRP/EUR AED2.56M | AED637.77B | 2.47 +2.46% |
4 SOL/EUR AED1.42M | AED413.07B | 177.12 +2.03% |
5 USDC/EUR AED1.64M | AED266.45B | 0.85 -0.15% |
6 DOGE/EUR AED287.61K | AED129.31B | 0.19 +7.00% |
7 TRX/EUR AED10.52K | AED115.11B | 0.28 +1.46% |
Highest turnover
More