Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13% 67 211 671 882 615,24 | 68% | 1 638 441 | 1 307 511,68 | 10 101,55197895 | |
2 | 4,13% 67 210 328 386 066,98 | 68% | 1 586 953 | 1 307 485,54 | 10 100,53770906 | |
3 | 4,13% 67 208 775 165 228,33 | 68% | 1 668 413 | 1 307 455,33 | 10 101,15315471 | |
4 | 4,13% 67 207 204 015 965,4 | 68% | 1 489 206 | 1 307 424,76 | 10 100,30656101 | |
5 | 4,13% 67 206 949 983 136,8 | 68% | 1 904 270 | 1 307 419,82 | 10 092,46284077 | |
6 | 4,13% 67 204 903 992 508,66 | 68% | 1 807 546 | 1 307 380,02 | 10 100,13955284 | |
7 | 4,13% 67 202 969 242 643,33 | 68% | 2 323 607 | 1 307 342,38 | 44 400,41530576 | |
8 | 4,13% 67 202 525 836 824,5 | 68% | 2 594 555 | 1 307 333,76 | 10 099,92194714 | |
9 | 4,13% 67 200 035 122 761,72 | 68% | 1 610 947 | 1 307 285,3 | 10 099,83542229 | |
10 | 4,13% 67 198 713 620 490,23 | 68% | 1 602 301 | 1 307 259,59 | 10 099,25663734 | |
11 | 4,13% 67 197 280 088 629,45 | 68% | 2 868 881 | 1 307 231,71 | 10 101,70933869 | |
12 | 4,13% 67 195 958 364 491,44 | 68% | 1 859 366 | 1 307 206 | 10 101,50707264 | |
13 | 4,13% 67 195 051 563 816,37 | 68% | 2 143 904 | 1 307 188,35 | 41 109,42305455 | |
14 | 4,13% 67 194 665 807 387,55 | 68% | 1 612 858 | 1 307 180,85 | 10 101,01493084 | |
15 | 4,13% 67 193 341 219 244,71 | 68% | 1 612 217 | 1 307 155,08 | 10 100,88919797 | |
16 | 4,13% 67 191 999 137 173,9 | 68% | 1 773 426 | 1 307 128,97 | 9 775,45119957 | |
17 | 4,13% 67 191 352 333 144,58 | 68% | 1 406 144 | 1 307 116,39 | 40 778,90990343 | |
18 | 4,13% 67 190 615 530 169,91 | 68% | 1 864 346 | 1 307 102,06 | 10 100,67678965 | |
19 | 4,13% 67 188 415 976 584,18 | 68% | 1 910 753 | 1 307 059,27 | 38 575,08752577 | |
20 | 4,13% 67 187 121 782 871,62 | 68% | 1 718 037 | 1 307 034,09 | 43 786,45657698 |
20 entries per page